Carly Rae Jepsen | |
---|---|
Background information | |
Also known as | Carly Jepsen |
Born | November 21, 1985 Mission, BC, Canada |
Genres | Pop, dance, pop rock |
Occupations | Singer-songwriter |
Instruments | Vocals, guitar |
Years active | 2007–present |
Labels | MapleMusic, 604, School Boy, Interscope |
Website | www.carlyraemusic.com |
Jepsen has received multiple awards and nominations, including three Juno Awards and two Grammy Award nominations. She was also named by Billboard as 2012's Rising Star[6] and introduced in Canada's Walk of Fame's Slaight Allan Awards.[7]
Life and career
Jepsen was born in Mission, British Columbia, the daughter of Alexandra and Larry Jepsen; her stepfather is Ron Lanzarotta.[8] She attended Heritage Park Secondary School in Mission, and has since performed there post-graduation. She has Danish roots.[9] She later attended the Canadian College of Performing Arts in Victoria, British Columbia before auditioning for Canadian Idol. After completing the Canadian Idol tour, Jepsen went back to British Columbia to focus on writing, recording and completing her band. Her demos attracted attention and she was eventually signed a joint management deal with Simkin Artist Management and Dexter Entertainment, which led Jepsen into the studio with producer Ryan Stewart. Founder Jonathan Simkin of Simkin Artist Management, who is also co-founder of the Vancouver-based record label 604 Records, was initially reluctant to also sign her to the 604 label right away, instead opting to jointly take on her management as a first step. Jepsen struck an independent signing with MapleMusic Recordings and distribution via Fontana North.[10]2008–2010: Tug of War
2011–2013: Curiosity, mainstream success and Kiss
"Call Me Maybe" became the first song by a Canadian artist to reach the top of the digital chart since Justin Bieber's "Baby" in January 2010. It is also only the eleventh song by a Canadian artist to reach number one on the Digital Songs chart since Nielsen SoundScan began tracking digital download sales in 2005. The song also peaked at number one on the Canadian Hot 100, making Jepsen the fourth Canadian artist to do so.[15] Jepsen was also the first Canadian Idol contestant to enter the UK charts, when "Call Me Maybe" debuted at number one. On June 26, 2012 Jepsen's duet with Owl City, "Good Time", was released as a digital download and appears on both artists' albums.[16] The song debuted at number 18 on the Billboard Hot 100 and later peaked at number 8. In early August 2012, Jepsen announced that her second album, Kiss, would be released on September 18, 2012.[17] She premiered her song "This Kiss" on Tuesday, September 18, 2012, on The Ellen DeGeneres Show. Additionally, Jepsen appeared on the fifth season premiere episode of The CW primetime soap opera, 90210.[18][19] The episode premiered on October 8, 2012.[19][20] On October 25, 2012, Jepsen was named Billboard's Rising Star of 2012.[21]
As part of ABC’s 2012 Dick Clark’s New Year’s Rockin’ Eve, Jepsen performed her songs "This Kiss" and "Call Me Maybe" in Times Square.[27]
Candie's announced in 2013 that Jepsen will be the new spokesperson for their clothing/footwear brand.[28]
Jepsen was scheduled to perform at the Boy Scouts of America upcoming 2013 National Scout Jamboree, along with the band Train.[29] In March 2013, both cited the controversy over the BSA policy on gays as barrier to their performance. Train released a statement saying they "strongly opposes any kind of policy that questions the equality of any American citizen ... We look forward to participating in the Jamboree this summer, as long as they make the right decision before then." [30] Similarly, Jepsen released a statement saying "As an artist who believes in equality for all people, I will not be participating in the Boy Scouts of America Jamboree this summer".[31]
In March, Jepsen has begun writing and recording sessions in preparation of her follow-up record to Kiss. She has been back into Studio at Barcelona, Spain, and has written a new song with producer BHarv and co-writer Tavish Crowe.[32] In June 2013, Kiss: The Remix, a compilation album containing remixes and instrumentals of singles from Kiss was released exclusively in Japan, and peaked at number 157 on the Oricon albums chart.[33]
2013-present: third studio album and other projects
In an interview with Idolator, Jepsen confirmed that she has been continuing to work on her third studio album.[34] She shared that the upcoming record incorporates pop and folk, and channels Robyn, La Roux, Kimbra and Dragonette as influences for the studio sessions.[35] It is confirmed that she is still working with her past producers, Josh Ramsay, Ryan Stewart and Max Martin while meeting new producers Benny Blanco and StarGate. It is tentatively due for released in the first quarter of 2014, and stating that she's not going to rush with the album like what happened to Kiss. Instead, she will be taking her time to make sure it has its equality.[34]On December 29, 2013, Jepsen announced that she would take over the role of Cinderella in the Broadway production of Rodgers & Hammerstein’s Cinderella beginning in February of 2014. She will play the part for twelve weeks and will star alongside new cast member Fran Drescher.[36]
Personal life
Since August 2012, Jepsen has been in a relationship with singer Matthew Koma.[37]Canadian Idol performances
Episode | Song choice | Original artist | Order # | Result |
---|---|---|---|---|
Audition | "Sweet Talker" | Carly Rae Jepsen | N/A | Advanced |
Top 80 | "I Try" | Macy Gray | Duets | Advanced |
Top 40 | "Breathe (2 AM)" | Anna Nalick | N/A | Advanced |
Top 22 | "Put Your Records On" | Corinne Bailey Rae | 11 | Advanced |
Top 18 | "Sweet Ones" | Sarah Slean | 4 | Advanced |
Top 14 | "Waiting in Vain" | Bob Marley & The Wailers | 3 | Advanced |
Top 10 | "Inside and Out" | Bee Gees | 3 | Bottom 3 |
Top 9 | "Georgia on My Mind" | Hoagy Carmichael | 5 | Safe |
Top 8 | "Torn" | Natalie Imbruglia | 7 | Safe |
Top 7 | "Killer Queen" | Queen | 3 | Bottom 3 |
Top 6 | "Come to My Window" | Melissa Etheridge | 4 | Bottom 3 |
Top 5 | "Chuck E's in Love" | Rickie Lee Jones | 4 | Safe |
Top 4 | "My Heart Belongs to Daddy" | Mary Martin | 1 | Safe |
"I Got It Bad (and That Ain't Good)" | Ivie Anderson | 5 | ||
Top 3 | "At Seventeen" | Janis Ian | 3 | Eliminated |
"White Flag" | Dido | 6 |
Discography
Main article: Carly Rae Jepsen discography
- Studio albums
- Tug of War (2008)
- Kiss (2012)
- Extended plays
- Curiosity (2012)
Tours
|
|
Filmography
Year | Title | Role | Notes |
---|---|---|---|
2007 | Canadian Idol | Herself (contestant) | Season 5/eliminated 3rd place |
2012 | 90210 | Herself | Episode: "Til Death Do Us Part" |
2013 | Shake It Up | Herself | Episode: "My Fair Librarian It Up" |
Year | Title | Role | Notes |
---|---|---|---|
2014 | Rodgers + Hammerstein's Cinderella | Ella | Broadway appearance |
Awards and nominations
Year | Association | Category | Nominated work | Result |
---|---|---|---|---|
2010 | Canadian Radio Music Awards[38] | Song of the Year | "Tug of War" | Won |
Western Canadian Music Awards[39] | Song of the Year | "Tug of War" | Nominated | |
Juno Awards[40] | New Artist of the Year | Carly Rae Jepsen | Nominated | |
Songwriter of the Year | "Tug of War", "Bucket", "Money And The Ego"* | Nominated | ||
MuchMusic Video Awards | UR FAVE New Artist | "Bucket" | Nominated | |
2012 | MuchMusic Video Awards[41] | UR Fave Artist | Carly Rae Jepsen | Nominated |
Pop Video of the Year | "Call Me Maybe" | Nominated | ||
Most Streamed Video of the Year | "Call Me Maybe" | Won | ||
Video of the Year | "Call Me Maybe" | Won | ||
UR Fave Video | "Call Me Maybe" | Won | ||
Teen Choice Awards[42] | Choice: Summer Song | "Call Me Maybe" | Won | |
Choice: Breakout Artist | Carly Rae Jepsen | Won | ||
Choice: Music Star Female | Carly Rae Jepsen | Nominated | ||
MTV Video Music Awards[43] | Best New Artist | "Call Me Maybe" | Nominated | |
Most Share-Worthy Video | "Call Me Maybe" | Nominated | ||
Western Canadian Music Awards[44] | Pop Recording of the Year | "Curiosity" | Won | |
VEVOCertified Awards | 100.000.000 Views | "Call Me Maybe" | Won | |
Irresistible Fanta Awards[45] | Most Irresistible Dance Song | "Call Me Maybe" | Won | |
Billboard Music Awards | Rising Star | Carly Rae Jepsen | Won | |
MTV Europe Music Awards | Best Song | "Call Me Maybe" | Won | |
Best Push Act | Carly Rae Jepsen | Won | ||
Best New Act | Carly Rae Jepsen | Nominated | ||
Best North American Act | Carly Rae Jepsen | Nominated | ||
American Music Awards | Old Navy New Artist of the Year | Carly Rae Jepsen | Won | |
Capricho Awards[46] | Hit Internacional | "Call Me Maybe" | Nominated | |
Melhor Instagram (Best Instagram) | @Carlyraejepsen | Nominated | ||
Revelação Internacional (Breakthrough Internacional) | Carly Rae Jepsen | Won | ||
Billboard Japan Music Awards[47][48] | Hot Top Airplay of the Year | "Good Time"** | Won | |
Digital & Airplay Overseas of the Year | "Good Time"** | Won | ||
Premios 40 Principales[49] | Best International Song | "Call Me Maybe" | Nominated | |
Best International New Artist | Carly Rae Jepsen | Nominated | ||
Premios 40 Principales America[50] | Best International Song | "Call Me Maybe" | Won | |
Best International New Artist | Carly Rae Jepsen | Nominated | ||
2013 | People's Choice Awards | Favorite Song of the Year | "Call Me Maybe" | Nominated |
Favorite Music Video | "Call Me Maybe" | Nominated | ||
Favorite Breakout Artist | Carly Rae Jepsen | Nominated | ||
Grammy Awards | Song of the Year | "Call Me Maybe" | Nominated | |
Best Pop Solo Performance | "Call Me Maybe" | Nominated | ||
Nickelodeon Kids' Choice Awards | Favorite Song | "Call Me Maybe" | Nominated | |
NRJ Music Awards | International Song of the Year | "Call Me Maybe" | Nominated | |
International Group/Duo of the Year | "Good Time"** | Nominated | ||
International Breakthrough of the Year | Carly Rae Jepsen | Won | ||
VEVOCertified Awards | 100.000.000 Views | "Good Time"** | Won | |
SiriusXM Indies Awards[51] | Single of the Year | "Call Me Maybe" | Won | |
Artist of the Year | Carly Rae Jepsen | Won | ||
Most Played Independent Artist or Group of the Year | Carly Rae Jepsen | Won | ||
Video of the Year | "Call Me Maybe" | Nominated | ||
Best-Selling Independent Release of the Year | Kiss | Nominated | ||
Female Artist of the Year | Carly Rae Jepsen | Nominated | ||
Pop Artist or Group of the Year | Carly Rae Jepsen | Nominated | ||
Most Follow Artist of the Year | Carly Rae Jepsen | Nominated | ||
Shorty Awards | Singer | Carly Rae Jepsen | Pending | |
Celebrity | Carly Rae Jepsen | Pending | ||
Music | Carly Rae Jepsen | Pending | ||
Canada | Carly Rae Jepsen | Pending | ||
World Music Awards | World's Best Song | "Call Me Maybe" | Pending | |
World's Best Video | "Call Me Maybe" | Pending | ||
World's Best Female Artist | Carly Rae Jepsen | Pending | ||
Juno Award | Single of the Year | "Call Me Maybe" | Won | |
Album of the Year | Kiss | Won | ||
Pop Album of the Year | Kiss | Won | ||
Artist of the Year | Carly Rae Jepsen | Nominated | ||
Fan Choice Award | Carly Rae Jepsen | Nominated | ||
MTV Video Music Awards Japan | Best New Artist | "Call Me Maybe" | Won | |
Album of the Year | Kiss | Nominated | ||
MuchMusic Video Awards | International Video of the Year By A Canadian | "This Kiss" | Nominated | |
Your Fave Artist/Group | Carly Rae Jepsen | Nominated | ||
Billboard Music Awards | Top Pop Song of the Year | "Call Me Maybe" | Won | |
Top Digital Songs Artist | Carly Rae Jepsen | Won | ||
Top Digital Song | "Call Me Maybe" | Won | ||
Hot 100 Song | "Call Me Maybe" | Nominated | ||
Top Radio Song | "Call Me Maybe" | Nominated | ||
Top Streaming Song | "Call Me Maybe" | Nominated | ||
Top New Artist | Carly Rae Jepsen | Nominated | ||
Top Female Artist | Carly Rae Jepsen | Nominated | ||
Canada's Walk of Fame | Slaight Allan Awards | Carly Rae Jepsen | Inducted |
0 komentar:
Posting Komentar