Nelly | ||
---|---|---|
Latar belakang | ||
Nama lahir | Cornell Haynes, Jr. | |
Lahir | 2 November 1974 | |
Asal | St. Louis, Missouri, Amerika Serikat | |
Pekerjaan | Rapper, penyanyi, aktor | |
Tahun aktif | 2000-sekarang | |
Perusahaan rekaman | Derrty, Universal | |
Situs web | Nelly.net |
Cornell Iral Hayes, Jr. (lahir di Austin, Texas, 2 November 1974; umur 34 tahun) adalah seorang rapper Amerika Serikat dari St. Louis, Missouri yang dikenal dengan nama panggung Nelly.
Diskografi
Album
Tahun | Album | U.S. | UK | Sales Certification |
---|---|---|---|---|
2000 | Country Grammar | 1 | 14 | 9x Platinum |
2002 | Nellyville | 1 | 2 | 6x Platinum |
2003 | Da Derrty Versions: The Reinvention | 2 | - | 2x Platinum |
2004 | Suit | 1 | 8 | 3x Platinum |
2004 | Sweat | 2 | 11 | 2x Platinum |
2005 | Sweat / Suit (two albums repackaged into one - international version) | - | 41 | Gold |
2006 | Sweatsuit (two albums repackaged into one - U.S. only, with new tracks) | 26 | - | Platinum |
Singles
Tahun | Lagu | U.S. Hot 100 | U.S. R&B | U.S. Rap | UK singles | Album |
---|---|---|---|---|---|---|
2000 | "(Hot Shit) Country Grammar" | #7 | #5 | #1 | #7 | Country Grammar |
2000 | "E.I." | #15 | #10 | - | #11 | Country Grammar |
2001 | "Ride wit Me" (featuring City Spud) | #3 | #34 | - | #3 | Country Grammar |
2001 | "Batter Up" (featuring Murphy Lee and Ali) | - | #76 | - | #28 | Country Grammar |
2001 | "#1" | #22 | #20 | - | - | Nellyville / Training Day Sountrack |
2001 | "Where The Party At?" (Jagged Edge featuring Nelly) | - | #3 | - | #25 | Jagged Little Thrill |
2002 | "Hot in Herre" | #1 | #1 | #1 | #4 | Nellyville |
2002 | "Dilemma" (featuring Kelly Rowland) | #1 | #1 | #1 | #1 | Nellyville |
2002 | "Girlfriend" ('N Sync featuring Nelly) | #5 | - | - | #2 | Celebrity |
2002 | "Air Force Ones" (featuring Kyjuan, Murphy Lee and Ali) | #3 | #4 | #1 | - | Nellyville |
2003 | "Work It" (featuring Justin Timberlake) | - | - | - | #7 | Nellyville |
2003 | "Pimp Juice" | #58 | - | - | - | Nellyville |
2003 | "Shake Ya Tailfeather" (with P. Diddy and Murphy Lee) | #1 | #3 | #1 | #10 | Bad Boys II Soundtrack |
2003 | "Iz U" | - | #51 | #23 | #36 | Da Derrty Versions: The Reinvention |
2003 | "Work It (Reinvention)" (featuring Justin Timberlake) | #58 | - | - | - | Da Derrty Versions: The Reinvention |
2004 | "Flap Your Wings" | #52 | #18 | #14 | #1 | Sweat |
2004 | "My Place" (featuring Jaheim) | #4 | #4 | #2 | #1 | Suit |
2004 | "Tilt Ya Head Back" (featuring Christina Aguilera) | #58 | - | - | #5 | Sweat |
2004 | "Over and Over" (featuring Tim McGraw) | #3 | #51 | #7 | #1 | Suit |
2005 | "I Wish I Didn't Know" (featuring Alsou) | - | - | - | #68 | - |
2005 | "Na-Nana-Na" (featuring Jazze Pha) | - | #65 | - | - | Sweat |
2005 | "N Dey Say" | #64 | - | - | #6 | Suit |
2005 | "Errtime" (featuring Jung Tru and King Jacob) | #24 | - | - | - | The Longest Yard Soundtrack |
2005 | "Fly Away" | - | - | - | - | The Longest Yard Soundtrack |
2005 | "Grillz" (featuring Paul Wall, Ali, and Gipp) | #1 | #2 | #1 | #24 | Sweatsuit |
2005 | "Nasty Girl" ( Notorious B.I.G. featuring P. Diddy, Nelly, Jagged Edge and Avery Storm) | #46 | #38 | - | #1 | Sweatsuit / Duets: The Final Chapter |
2006 | "Call on Me" (with Janet Jackson) 1 | #60 | #16 | - | - | 20 Years Old |
Notes:
|
0 komentar:
Posting Komentar